Skip to content

FX interbank market

FX interbank market

FX purchase-sale transaction at interbank market by clients of banks on “tod”, “tom”, “spot” and “forward” from august 2018
FX interbank market
Chart data
Date Interbank transactions (NBU inclusive), USD billion, in equivalent Purchased by bank customers, USD billion, in equivalent Sold by bank customers, USD billion, in equivalent
25.02.2026 324.548301 -386.145569 278.611061
26.02.2026 296.888758 -318.384972 260.887238
27.02.2026 251.551728 -316.49844 253.774827
28.02.2026 0.027026 -14.868115 18.883931
02.03.2026 295.966765 -333.964696 258.618119
03.03.2026 279.999237 -346.571064 282.222374
04.03.2026 302.23282 -362.928446 253.858317
05.03.2026 426.277454 -430.183268 341.026265
06.03.2026 362.364052 -357.397519 293.047621
09.03.2026 291.047493 -287.466338 274.932955
10.03.2026 337.821717 -334.143082 260.093148
11.03.2026 342.746523 -382.292833 251.504934
12.03.2026 402.646939 -421.616911 250.606236
13.03.2026 421.332884 -424.059442 190.294802
16.03.2026 420.754142 -358.375578 203.763866
17.03.2026 408.872082 -403.473016 203.791733
18.03.2026 370.111471 -386.929093 229.137991
19.03.2026 444.850983 -413.923606 242.584752
20.03.2026 402.697146 -401.64385 234.957705
23.03.2026 429.306523 -463.918251 253.241894
24.03.2026 557.899764 -516.089573 247.984937
25.03.2026 383.480362 -436.311923 254.167885
26.03.2026 356.943269 -366.910296 230.22903

Export to