Skip to content

Individuals’ transactions in the FX market (daily information)

Search

Individuals’ transactions in the FX market (daily information)

Individuals’ transactions in the FX market (daily information)
Chart data
Date Purchases of cash currency, USD million, in equivalent Sales of cash currency, USD million, in equivalent Purchases of non-cash currency, USD million, in equivalent Sales of non-cash currency, USD million, in equivalent Net sale of currency, USD million, in equivalent
25.02.2026 -72.307625 47.969661 -9.675159 13.190029 -20.823095
26.02.2026 -67.354193 47.410138 -10.786783 14.5511 -16.179738
27.02.2026 -83.018757 52.377047 -21.495219 14.876875 -37.260054
28.02.2026 -36.177126 33.700763 -14.868115 9.62262 -7.721858
02.03.2026 -109.53926 78.717302 -58.415263 26.398471 -62.83875
03.03.2026 -94.089356 56.96705 -24.808202 15.245272 -46.685236
04.03.2026 -105.373672 55.194265 -25.379438 14.178035 -61.38081
05.03.2026 -105.686477 57.592203 -36.111952 13.610886 -70.59534
06.03.2026 -113.175441 58.514485 -22.851495 16.090737 -61.421713
09.03.2026 -152.8558 113.172351 -33.856503 47.885149 -25.654802
10.03.2026 -99.217956 53.296101 -14.31248 15.981983 -44.252351
11.03.2026 -95.812712 50.911653 -12.057008 13.32378 -43.634286
12.03.2026 -91.502625 51.137027 -13.714275 13.622436 -40.457436
13.03.2026 -109.03232 53.582171 -16.138992 12.369898 -59.219243
16.03.2026 -171.862521 112.324944 -30.154343 27.120916 -62.571004
17.03.2026 -115.881009 52.7419 -11.073321 12.639274 -61.573155
18.03.2026 -107.900578 49.469967 -10.24757 11.488846 -57.189336
19.03.2026 -99.984783 49.197233 -11.184061 11.679763 -50.291849
20.03.2026 -106.345003 52.293031 -16.692158 12.061416 -58.682715
23.03.2026 -158.353217 112.99099 -23.967933 28.168017 -41.162142
24.03.2026 -71.205085 48.688461 -8.201378 12.652805 -18.065198
25.03.2026 -96.031155 51.404014 -8.88482 13.257845 -40.254117
26.03.2026 -81.206713 49.289852 -8.063959 11.82521 -28.155611

Export to